<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MP3 Downloads &#124; Music Search &#124; Screemr</title>
	<atom:link href="http://www.screemr.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.screemr.com</link>
	<description>Music and mp3 downloads</description>
	<lastBuildDate>Fri, 13 Feb 2009 18:52:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geithner joins G-7 meeting as Europe economy tanks (AP via Yahoo! News)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=121dne6d2/*http%3A//news.yahoo.com/s/ap/20090213/ap_on_bi_ge/eu_italy_g7_1</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=121dne6d2/*http%3A//news.yahoo.com/s/ap/20090213/ap_on_bi_ge/eu_italy_g7_1#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:52:34 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Europe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=121dne6d2/*http%3A//news.yahoo.com/s/ap/20090213/ap_on_bi_ge/eu_italy_g7_1</guid>
		<description><![CDATA[ The job of the Group of Seven finance ministers meeting on solutions to the financial crisis looked even more difficult on Friday as new economic data showed Europe's recession deepening.]]></description>
			<content:encoded><![CDATA[ The job of the Group of Seven finance ministers meeting on solutions to the financial crisis looked even more difficult on Friday as new economic data showed Europe's recession deepening.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=121dne6d2/*http%3A//news.yahoo.com/s/ap/20090213/ap_on_bi_ge/eu_italy_g7_1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roche Said to Hire Banks for Debt Investor Meetings in Europe (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=12479ldts/*http%3A//www.bloomberg.com/apps/news?pid=20601009&sid=agdcPgCUVFus</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=12479ldts/*http%3A//www.bloomberg.com/apps/news?pid=20601009&sid=agdcPgCUVFus#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:30:20 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Europe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=12479ldts/*http%3A//www.bloomberg.com/apps/news?pid=20601009&sid=agdcPgCUVFus</guid>
		<description><![CDATA[Feb. 13 (Bloomberg) -- Roche Holding AG hired banks to arrange investor presentations in Europe next week, according to three people with knowledge of the transaction.]]></description>
			<content:encoded><![CDATA[Feb. 13 (Bloomberg) -- Roche Holding AG hired banks to arrange investor presentations in Europe next week, according to three people with knowledge of the transaction.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=12479ldts/*http%3A//www.bloomberg.com/apps/news?pid=20601009&sid=agdcPgCUVFus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks in Europe Rise, Trim Weekly Decline; Pernod Shares Gain (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124lp687a/*http%3A//www.bloomberg.com/apps/news?pid=20601100&sid=a0povUbpwfuM</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124lp687a/*http%3A//www.bloomberg.com/apps/news?pid=20601100&sid=a0povUbpwfuM#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:30:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Europe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124lp687a/*http%3A//www.bloomberg.com/apps/news?pid=20601100&sid=a0povUbpwfuM</guid>
		<description><![CDATA[Feb. 13 (Bloomberg) -- Stocks in Europe climbed for the first time in four days, as profits at Pernod Ricard SA beat analysts’ estimates and the first advance in oil this week lifted energy shares.]]></description>
			<content:encoded><![CDATA[Feb. 13 (Bloomberg) -- Stocks in Europe climbed for the first time in four days, as profits at Pernod Ricard SA beat analysts’ estimates and the first advance in oil this week lifted energy shares.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124lp687a/*http%3A//www.bloomberg.com/apps/news?pid=20601100&sid=a0povUbpwfuM/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Record: Europe (BBC News)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=11vbq3c3c/*http%3A//news.bbc.co.uk/go/rss/-/1/hi/uk_politics/7889332.stm</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=11vbq3c3c/*http%3A//news.bbc.co.uk/go/rss/-/1/hi/uk_politics/7889332.stm#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:04:13 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Europe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=11vbq3c3c/*http%3A//news.bbc.co.uk/go/rss/-/1/hi/uk_politics/7889332.stm</guid>
		<description><![CDATA[Europe explained: the Record Europe takes its weekly look at the key events and issues in the EU institutions.]]></description>
			<content:encoded><![CDATA[Europe explained: the Record Europe takes its weekly look at the key events and issues in the EU institutions.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=11vbq3c3c/*http%3A//news.bbc.co.uk/go/rss/-/1/hi/uk_politics/7889332.stm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geron&#8217;s Push To Europe Thwarted (Forbes)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=13sj60fjl/*http%3A//www.forbes.com/markets/2009/02/13/geron-stem-cells-markets-equity-0213_biopharmaceutical_18.html?feed=rss_markets</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=13sj60fjl/*http%3A//www.forbes.com/markets/2009/02/13/geron-stem-cells-markets-equity-0213_biopharmaceutical_18.html?feed=rss_markets#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:32:56 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Europe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=13sj60fjl/*http%3A//www.forbes.com/markets/2009/02/13/geron-stem-cells-markets-equity-0213_biopharmaceutical_18.html?feed=rss_markets</guid>
		<description><![CDATA[A questionable patent could stop the company from entering Europe wiht its stem cell technology.]]></description>
			<content:encoded><![CDATA[A questionable patent could stop the company from entering Europe wiht its stem cell technology.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=13sj60fjl/*http%3A//www.forbes.com/markets/2009/02/13/geron-stem-cells-markets-equity-0213_biopharmaceutical_18.html?feed=rss_markets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe’s Economy Contracts Most in at Least 13 Years (Update2) (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124n8m3p9/*http%3A//www.bloomberg.com/apps/news?pid=20601092&sid=aRydCjInrVIo</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124n8m3p9/*http%3A//www.bloomberg.com/apps/news?pid=20601092&sid=aRydCjInrVIo#comments</comments>
		<pubDate>Fri, 13 Feb 2009 17:31:35 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Europe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124n8m3p9/*http%3A//www.bloomberg.com/apps/news?pid=20601092&sid=aRydCjInrVIo</guid>
		<description><![CDATA[Feb. 13 (Bloomberg) -- Europe’s economy contracted the most in at least 13 years in the fourth quarter, compounding pressure on the European Central Bank to reduce interest rates to the lowest ever next month.]]></description>
			<content:encoded><![CDATA[Feb. 13 (Bloomberg) -- Europe’s economy contracted the most in at least 13 years in the fourth quarter, compounding pressure on the European Central Bank to reduce interest rates to the lowest ever next month.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124n8m3p9/*http%3A//www.bloomberg.com/apps/news?pid=20601092&sid=aRydCjInrVIo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks in Europe Rise, Led by ThyssenKrupp, Pernod; Banks Fall (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124m54egr/*http%3A//www.bloomberg.com/apps/news?pid=20601084&sid=aB2jiLEviDKg</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124m54egr/*http%3A//www.bloomberg.com/apps/news?pid=20601084&sid=aB2jiLEviDKg#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:55:17 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Europe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124m54egr/*http%3A//www.bloomberg.com/apps/news?pid=20601084&sid=aB2jiLEviDKg</guid>
		<description><![CDATA[Feb. 13 (Bloomberg) -- Stocks in Europe advanced for the first time in four days, as profits at ThyssenKrupp AG and Pernod Ricard SA beat analysts’ estimates and the first advance in oil this week lifted energy shares.]]></description>
			<content:encoded><![CDATA[Feb. 13 (Bloomberg) -- Stocks in Europe advanced for the first time in four days, as profits at ThyssenKrupp AG and Pernod Ricard SA beat analysts’ estimates and the first advance in oil this week lifted energy shares.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124m54egr/*http%3A//www.bloomberg.com/apps/news?pid=20601084&sid=aB2jiLEviDKg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks in Europe Advance, Led by ThyssenKrupp; Banks Retreat (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124kjlv8v/*http%3A//www.bloomberg.com/apps/news?pid=20601084&sid=aaDadAIhVz.0</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124kjlv8v/*http%3A//www.bloomberg.com/apps/news?pid=20601084&sid=aaDadAIhVz.0#comments</comments>
		<pubDate>Fri, 13 Feb 2009 16:38:24 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Europe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124kjlv8v/*http%3A//www.bloomberg.com/apps/news?pid=20601084&sid=aaDadAIhVz.0</guid>
		<description><![CDATA[Feb. 13 (Bloomberg) -- Stocks in Europe advanced for the first time in four days, as ThyssenKrupp AG posted earnings that beat analysts’ estimates and investors speculated that governments will expand efforts to revive the economy.]]></description>
			<content:encoded><![CDATA[Feb. 13 (Bloomberg) -- Stocks in Europe advanced for the first time in four days, as ThyssenKrupp AG posted earnings that beat analysts’ estimates and investors speculated that governments will expand efforts to revive the economy.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124kjlv8v/*http%3A//www.bloomberg.com/apps/news?pid=20601084&sid=aaDadAIhVz.0/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks in Europe, Asia Climb; Barclays, ThyssenKrupp Advance (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124dcflpl/*http%3A//www.bloomberg.com/apps/news?pid=20601092&sid=abO.FBlbf188</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124dcflpl/*http%3A//www.bloomberg.com/apps/news?pid=20601092&sid=abO.FBlbf188#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:46:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Europe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124dcflpl/*http%3A//www.bloomberg.com/apps/news?pid=20601092&sid=abO.FBlbf188</guid>
		<description><![CDATA[Feb. 13 (Bloomberg) -- Stocks in Europe and Asia advanced, sending the MSCI World Index higher for the first time in four days, on speculation governments will expand efforts to revive the economy. U.S. index futures swung between gains and losses.]]></description>
			<content:encoded><![CDATA[Feb. 13 (Bloomberg) -- Stocks in Europe and Asia advanced, sending the MSCI World Index higher for the first time in four days, on speculation governments will expand efforts to revive the economy. U.S. index futures swung between gains and losses.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=124dcflpl/*http%3A//www.bloomberg.com/apps/news?pid=20601092&sid=abO.FBlbf188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks in Europe, Asia Climb; Barclays, ThyssenKrupp Advance (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=12498pgqt/*http%3A//www.bloomberg.com/apps/news?pid=20601084&sid=abO.FBlbf188</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=12498pgqt/*http%3A//www.bloomberg.com/apps/news?pid=20601084&sid=abO.FBlbf188#comments</comments>
		<pubDate>Fri, 13 Feb 2009 13:38:32 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for Europe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=12498pgqt/*http%3A//www.bloomberg.com/apps/news?pid=20601084&sid=abO.FBlbf188</guid>
		<description><![CDATA[Feb. 13 (Bloomberg) -- Stocks in Europe and Asia advanced, sending the MSCI World Index higher for the first time in four days, on speculation governments will expand efforts to revive the economy. U.S. index futures climbed.]]></description>
			<content:encoded><![CDATA[Feb. 13 (Bloomberg) -- Stocks in Europe and Asia advanced, sending the MSCI World Index higher for the first time in four days, on speculation governments will expand efforts to revive the economy. U.S. index futures climbed.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/search/Europe/SIG=12498pgqt/*http%3A//www.bloomberg.com/apps/news?pid=20601084&sid=abO.FBlbf188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
